After the Budget 2020, both the market and economy have gone awry due to the Corona epidemic. In the face of huge fluctuations and uncertainty in the market, the investors stood on the edge of the market and only saw it. The market continued to build low on low until 23 March 2020.
Then it recovered and it also touched your All Time High in 2020. Amidst all these ups and downs, there are 7 stocks listed on the BSE that have given multibagger returns between Budget 2020 and Budget 2021. But after 1 February 2021, so far these stocks have fallen by 20 per cent.
We have included only those companies with a market cap of over Rs 500 crore in our analysis. Tata Teleservices (Maharashtra), GTL Infrastructure and Vodafone Idea hold a majority stake in this list.
Dhani Services | After the Budget 2021 (1 February 2021), the stock has seen a decline of 39 per cent. The stock stood at Rs 219.80 on March 25, 2021, while on February 1, the stock was trading at Rs 359.25. This stock has seen a rally of 103% in the year between 1 February 2020 to 1 February 2021.
IFB Industries | After the Budget 2021 (1 February 2021), the stock has seen a decline of 28 per cent. The stock stood at Rs 980.00 on 25 March 2021 whereas on 1 February the stock was trading at Rs 1368. This stock has seen a rally of 137% in the year between 1 February 2020 to 1 February 2021.
Tata Teleservices (Maharashtra) | After the Budget 2021 (1 February 2021), this stock has seen a decline of 27 per cent. On 25 March 2021, the stock was trading at Rs 13.30 while on 1 February, the stock was trading at Rs 18.2. This stock has seen a rally of 645% in the year between 1 February 2020 to 1 February 2021.
RattanIndia Enterprises | After the Budget 2021 (1 February 2021), this stock has seen a decline of 25 per cent. On March 25, 2021, the stock was trading at Rs 5.76 while on February 1, the stock was trading at Rs 7.7. The stock has witnessed a rally of 199% in the year between 1 February 2020 and 1 February 2021.
Best Agrolife | After the Budget 2021 (1 February 2021), the stock has seen a decline of 24 per cent. On 25 March 2021, the stock stood at Rs 419.95 while on 1 February, the stock was trading at Rs 554.9. The stock has witnessed a rally of 128 per cent in the year between 1 February 2020 and 1 February 2021.
Vodafone Idea | After the Budget 2021 (1 February 2021), the stock has seen a decline of 24 per cent. On 25 March 2021, the stock was trading at Rs 8.92 while on 1 February, the stock was trading at Rs 11.71. The stock has witnessed a rally of 113 per cent in the year between 1 February 2020 and 1 February 2021.
For social media updates, we need Facebook (https://www.facebook.com/moneycontrolhindi/) And Twitter (.).
.