Nifty 50 weightage 30 June 2020 & last 3 years trend
The NIFTY 50 is a benchmark Indian stock market index that represents the weighted average of 50 of the largest Indian companies by Free float market capitalization listed on the National Stock Exchange (NSE)
Nifty 50 stocks with index weightage and market capitalization is mentioned in below table for June 30th 2020. These 50 out of the 1600 companies traded on the NSE representing 65% its free float market capitalization. The Nifty 50 index started trading in April 1996.
Reliance is clearly leading with more than 14% weightage and is clearly the biggest Index mover. Reliance is also now the undisputed largest company in India with TCS being the distant number two. Reliance is marked as Energy sector company even though its major market valuation is due to its Telecom & Retail business.
Latest Rank | Company Name | Market Cap (June 30, 2020) in Rs. Cr | Jun-20 | May-20 | Mar-20 | Jun-19 | Jun-18 |
1 | Reliance Industries Ltd. | ₹11,52,318 | 14.3% | 13.3% | 10.7% | 9.0% | 7.8% |
2 | Tata Consultancy Services Ltd. | ₹7,81,303 | 9.7% | 9.9% | 10.3% | 9.5% | 9.0% |
3 | HDFC Bank Ltd. | ₹5,85,181 | 7.3% | 7.0% | 7.1% | 7.6% | 7.0% |
4 | Hindustan Unilever Ltd. | ₹5,11,824 | 6.4% | 6.5% | 7.5% | 4.4% | 4.5% |
5 | Infosys Ltd. | ₹3,13,452 | 3.9% | 3.9% | 4.1% | 3.6% | 3.6% |
6 | Bharti Airtel Ltd. | ₹3,05,429 | 3.8% | 4.0% | 3.6% | 2.0% | 1.9% |
7 | HDFC Ltd. | ₹3,04,363 | 3.8% | 3.8% | 4.3% | 4.3% | 4.1% |
8 | Kotak Mahindra Bank Ltd. | ₹2,69,206 | 3.4% | 3.1% | 3.7% | 3.2% | 3.3% |
9 | ITC Ltd. | ₹2,39,268 | 3.0% | 3.2% | 3.2% | 3.8% | 4.1% |
10 | ICICI Bank Ltd. | ₹2,27,598 | 2.8% | 2.9% | 3.2% | 3.2% | 2.3% |
11 | Maruti Suzuki India Ltd. | ₹1,76,363 | 2.2% | 2.3% | 2.0% | 2.2% | 3.4% |
12 | Bajaj Finance Ltd. | ₹1,70,352 | 2.1% | 1.6% | 2.0% | 2.4% | 1.7% |
13 | Nestle India Ltd. | ₹1,65,589 | 2.1% | 2.3% | 2.4% | 1.3% | 1.2% |
14 | Asian Paints Ltd. | ₹1,61,860 | 2.0% | 2.2% | 2.4% | 1.5% | 1.5% |
15 | State Bank Of India | ₹1,59,260 | 2.0% | 1.9% | 2.7% | 3.7% | 2.9% |
16 | HCL Technologies Ltd. | ₹1,51,110 | 1.9% | 2.0% | 1.8% | 1.6% | 1.6% |
17 | Larsen & Toubro Ltd. | ₹1,32,488 | 1.6% | 1.8% | 1.7% | 2.5% | 2.3% |
18 | Wipro Ltd. | ₹1,25,518 | 1.6% | 1.6% | 1.7% | 1.9% | 1.5% |
19 | Axis Bank Ltd. | ₹1,14,758 | 1.4% | 1.5% | 1.6% | 2.4% | 1.7% |
20 | Sun Pharmaceutical Ltd. | ₹1,13,477 | 1.4% | 1.5% | 1.3% | 1.1% | 1.7% |
21 | Ultratech Cement Ltd. | ₹1,12,378 | 1.4% | 1.5% | 1.4% | 1.4% | 1.3% |
22 | ONGC Ltd. | ₹1,02,341 | 1.3% | 1.4% | 1.3% | 2.4% | 2.6% |
23 | NTPC Ltd. | ₹94,790 | 1.2% | 1.3% | 1.3% | 1.6% | 1.7% |
24 | Bajaj Finserv Ltd. | ₹93,142 | 1.2% | 0.9% | 1.1% | 1.5% | 1.2% |
25 | Power Grid Corporation Ltd. | ₹91,474 | 1.1% | 1.1% | 1.3% | 1.2% | 1.2% |
26 | Britannia Industries Ltd. | ₹86,690 | 1.1% | 1.1% | 1.0% | 0.8% | 1.0% |
27 | Titan Company Ltd. | ₹84,326 | 1.0% | 1.1% | 1.3% | 1.3% | 1.0% |
28 | Shree Cement Ltd. | ₹83,170 | 1.0% | 1.0% | 1.0% | 0.9% | 0.7% |
29 | Coal India Ltd. | ₹81,872 | 1.0% | 1.2% | 1.3% | 1.8% | 2.1% |
30 | Bajaj Auto Ltd. | ₹81,777 | 1.0% | 1.0% | 0.9% | 0.9% | 1.0% |
31 | BPCL | ₹81,130 | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
32 | IOCL | ₹80,350 | 1.0% | 1.0% | 1.2% | 1.7% | 1.9% |
33 | Adani Ports and SEZ Ltd. | ₹69,872 | 0.9% | 0.9% | 0.8% | 1.0% | 1.0% |
34 | Dr. Reddys Labs Ltd. | ₹65,578 | 0.8% | 0.9% | 0.8% | 0.5% | 0.5% |
35 | Mahindra & Mahindra Ltd. | ₹63,492 | 0.8% | 0.7% | 0.5% | 0.9% | 1.4% |
36 | Tech Mahindra Ltd. | ₹52,502 | 0.7% | 0.7% | 0.8% | 0.8% | 0.8% |
37 | Cipla Ltd. | ₹51,622 | 0.6% | 0.7% | 0.5% | 0.5% | 0.6% |
38 | Hero MotoCorp Ltd. | ₹50,873 | 0.6% | 0.6% | 0.5% | 0.6% | 0.9% |
39 | Eicher Motors Ltd. | ₹50,061 | 0.6% | 0.6% | 0.5% | 0.6% | 1.0% |
40 | GAIL (India) Ltd. | ₹46,071 | 0.6% | 0.6% | 0.5% | 0.8% | 1.0% |
41 | JSW Steel Ltd. | ₹45,770 | 0.6% | 0.6% | 0.5% | 0.8% | 1.0% |
42 | Bharti Infratel Ltd. | ₹40,969 | 0.5% | 0.6% | 0.4% | 0.6% | 0.7% |
43 | Grasim Industries Ltd. | ₹40,764 | 0.5% | 0.5% | 0.5% | 0.7% | 0.8% |
44 | Vedanta Ltd. | ₹39,551 | 0.5% | 0.5% | 0.4% | 0.7% | 1.1% |
45 | Tata Steel Ltd. | ₹39,339 | 0.5% | 0.5% | 0.5% | 0.7% | 0.9% |
46 | IndusInd Bank Ltd. | ₹32,931 | 0.4% | 0.4% | 0.4% | 1.0% | 1.5% |
47 | Hindalco Industries Ltd. | ₹32,841 | 0.4% | 0.4% | 0.3% | 0.5% | 0.7% |
48 | UPL Ltd. | ₹32,486 | 0.4% | 0.4% | 0.4% | 0.5% | 0.4% |
49 | Tata Motors Ltd. | ₹30,349 | 0.4% | 0.4% | 0.3% | 0.5% | 1.0% |
50 | Zee Entertainment Ltd. | ₹16,434 | 0.2% | 0.2% | 0.2% | 0.4% | 0.7% |
Nifty 50 Latest Sector Allocation
Here is the latest (June 30th, 2020) Nifty 50 Sector allocation which shows Financial sector still leading the allocation with HDFC Bank, HDFC Ltd., Kotak Mahindra Bank & ICICI Bank being part of top 10 market cap company in India. Energy Sector majorly consists of Reliance (marked in Energy Sector). TCS & Infosys leads in Technology sector and HUL & ITC in FMCG sector.